| Sign In | Join Free | My portofva.com |
|
Brand Name : JKZ
Model Number : SWP-250LT
Certification : ISO9001, CE
Place of Origin : China
MOQ : 1 Set
Price : USD19000-24000/set
Supply Ability : 30 sets/month
Delivery Time : 15 working days
Packaging Details : Plywood boxes
Input voltage : 3 Phase 380V ±10% 50/60HZ or customized
Input current : 380A
Output power : 250KW
Output frequency : 6-10KHZ
Power factor : ≥95%
Application : hot forging, heat treatment


| Model | Input Voltage | Input Current AC Current | Inverter Output DC Current | Output Power(KW) | Working Frequency(KHZ) |
| SWP-65LT | AC 3P380V | 100 | 130 | 65 | 6KHz-10KHz |
| SWP-80LT | AC 3P380V | 120 | 160 | 80 | 6KHz-10KHz |
| SWP-100LT | AC 3P380V | 150 | 200 | 100 | 6KHz-10KHz |
| SWP-120LT | AC 3P380V | 182 | 240 | 120 | 6KHz-10KHz |
| SWP-160LT | AC 3P380V | 243 | 320 | 160 | 6KHz-10KHz |
| SWP-200LT | AC 3P380V | 303 | 400 | 200 | 6KHz-10KHz |
| SWP-250LT | AC 3P380V | 380 | 500 | 250 | 6KHz-10KHz |
| SWP-300LT | AC 3P380V | 456 | 600 | 300 | 6KHz-10KHz |
| SWP-350LT | AC 3P380V | 530 | 700 | 350 | 6KHz-10KHz |
| SWP-400LT | AC 3P380V | 607 | 800 | 400 | 6KHz-10KHz |
| SWP-500LT | AC 3P380V | 760 | 1000 | 500 | 6KHz-10KHz |
| SWP-600LT | AC 3P380V | 910 | 1200 | 600 | 6KHz-10KHz |
|
|
SWP-250LT 250KW 6-10KHZ induction heating furnace for steel bar heating Images |